(DiST®3) is supplied with protective cap, screwdriver, batteries and instructions.
| Name | Conductivity tester with ATC, 19.99 mS/cm |
| EC Range | 0.00 to 19.99 mS/cm |
| EC Resolution | 0.01mS |
| EC Accuracy | ±2% F.S. |
| EC Calibration | manual, one point |
| EC/TDS Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) |
| Cell Type | amperometric graphite |
| EC/TDS Probe | amperometric graphite electrode |
| Battery Type/Life | 4 x 1.5V alkaline / approximately 200 hours of continuous use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% |
| Dimensions | 175 x 41 x 23 mm (6.9 x 1.6 x 0.9’’) |
| Weight | 95 g (3.4 oz.) |
Order On
