1
/
of
1
Zinc Sulphate Pure (Spray)
Zinc Sulphate Pure (Spray)
Regular price
Rs. 348.00
Regular price
Rs. 300.00
Sale price
Rs. 348.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
We strive to send out all orders within 24 to 48 hours after confirmation. Tracking details will be shared through Email and WhatsApp once the item is en route.
Product Description and Uses:
Product Description and Uses:
🌿 Zinc Sulphate (ZnSO₄) – Advanced Usage Guide (All Crops – India Focus)
🔬 Product Overview
| Parameter | Details |
|---|---|
| Product Name | Zinc Sulphate (ZnSO₄) |
| Nutrient | Zinc (Zn) |
| Category | Micronutrient Fertilizer |
| Mode of Action | Regulates enzyme activity & plant hormone balance |
| Recommended Range | 100–300 ppm (foliar) |
📌 Zinc is essential for growth hormones (auxins) and internode elongation
🌟 Key Benefits (High-Conversion Section)
| Benefit | Impact on Crop |
|---|---|
| Promotes Growth Hormones | Better plant development |
| Improves Leaf Size & Shape | Healthy foliage |
| Enhances Chlorophyll Formation | Greener leaves |
| Corrects Zinc Deficiency | Prevents stunted growth |
| Improves Flowering & Yield | Better crop productivity |
| Boosts Root Development | Strong plant base |
| Enhances Nutrient Uptake | Efficient fertilizer use |
🌱 Crop-wise Application (Stage + DAP – India Crops)
| Crop | Stage | DAP | Purpose | Dose (gm/acre)* | PPM | Water | Method |
|---|---|---|---|---|---|---|---|
| 🍅 Tomato | Vegetative | 20–30 DAP | Growth improvement | 100–150 gm | 100–150 ppm | 150–200 L | Foliar |
| Deficiency Stage | Anytime | Correct Zn deficiency | 150–200 gm | 150–200 ppm | 150–200 L | Foliar | |
| 🌶️ Chilli | Vegetative | 20–30 DAP | Leaf growth | 100–150 gm | 100–150 ppm | 150 L | Foliar |
| 🍆 Brinjal | Vegetative | 20–30 DAP | Plant vigor | 100–150 gm | 100–150 ppm | 150 L | Foliar |
| 🌾 Wheat | Tillering | 25–35 DAP | Growth boost | 100 gm | 100 ppm | 150–200 L | Foliar |
| 🌽 Maize | Vegetative | 20–30 DAP | Growth improvement | 100–150 gm | 100–150 ppm | 150–200 L | Foliar |
| 🌿 Sugarcane | Early Stage | 30–45 DAP | Growth & elongation | 150–200 gm | 150–200 ppm | 200 L | Foliar |
| 🍇 Grapes | Vegetative | Before flowering | Leaf development | 150–200 gm | 150–200 ppm | 200 L | Foliar |
| 🍌 Banana | Vegetative | 30–60 DAP | Leaf health | 150–200 gm | 150–200 ppm | 200 L | Foliar |
| 🧅 Onion | Vegetative | 20–30 DAP | Growth improvement | 100–150 gm | 100–150 ppm | 150 L | Foliar |
| 🥔 Potato | Vegetative | 20–30 DAP | Growth & tuber base | 100–150 gm | 100–150 ppm | 150–200 L | Foliar |
| 🫘 Soybean | Vegetative | 20–30 DAP | Growth support | 100 gm | 100 ppm | 150 L | Foliar |
| 🌻 Sunflower | Vegetative | 20–30 DAP | Growth boost | 100–150 gm | 100–150 ppm | 150–200 L | Foliar |
| 🌸 Cotton | Vegetative | 30–45 DAP | Growth improvement | 150–200 gm | 150–200 ppm | 200 L | Foliar |
💧 PPM Conversion (Accurate)
| Dose | PPM |
|---|---|
| 1 gm / 10 L | 100 ppm |
| 2 gm / 10 L | 200 ppm |
| 3 gm / 10 L | 300 ppm |
⚙️ Application Guidelines
| Parameter | Recommendation |
|---|---|
| Spray Time | Morning / Evening |
| Interval | 10–15 days |
| Sprays | 2–3 (deficiency case) |
| Method | Foliar spray preferred |
| Soil Use | Can be applied in soil (10–25 kg/acre) |
🔗 Compatibility Chart (Important)
| Input | Compatibility | Remark |
|---|---|---|
| Fertilizers (NPK) | ⚠️ Limited | Use separately preferred |
| Micronutrients | ⚠️ Limited | Avoid mixing with phosphates |
| PGRs (IBA, NAA, 6-BA) | ⚠️ Separate | Use separately |
| Biostimulants | ✅ Compatible | Amino/seaweed ok |
| Humic/Fulvic | ✅ Compatible | Improves uptake |
| Calcium Products | ❌ Avoid | Precipitation issue |
| Phosphates (MKP, MAP) | ❌ Avoid | Precipitation |
| Pesticides | ⚠️ Jar Test | Required |
| Alkaline Inputs | ❌ Avoid | Reduces availability |
🌟 Additional Expert Suggestions
| Topic | Recommendation |
|---|---|
| Best Use | Deficiency correction |
| Soil Type | Common in alkaline soils |
| Symptom | Small leaves, stunted growth |
| Combination | Use with citric acid for better uptake |
| Response Time | 5–7 days |
⚠️ Precautions (Very Important)
| Do’s | Don’ts |
|---|---|
| Use correct dose | Do not overdose |
| Spray evenly | Avoid leaf burn |
| Use slightly acidic water | Avoid alkaline water |
📌 Important Advisory
👉 “Zinc Sulphate should be used as per recommended dosage. Improper mixing or excessive use may reduce effectiveness or cause plant damage. It is recommended to consult an agronomist or agricultural expert before application.”
👉 “Correct zinc deficiency and boost crop growth with precision micronutrient nutrition.”

Liquid error (sections/_blocks line 13): Could not find asset snippets/section.liquid
Liquid error (sections/_blocks line 13): Could not find asset snippets/section.liquid
Liquid error (sections/_blocks line 13): Could not find asset snippets/section.liquid